Events
Calendar View
| From | To | Location | Description |
|---|---|---|---|
| Sep 28 | Sep 29 | Madison, Wis. | 3rd Annual International Forum for Women in Dairying |
| May 19 | May 21 | Des Moines, Iowa | National Air Emissions Conference |
| May 20 | May 22 | Madison, Wis. | University of Wisconsin-Madison Milking Machine Schools |
| Jun 15 | Jun 17 | Madison, Wis. | UW-Madison Badger Dairy Camp |
| Jun 20 | Jun 21 | Ruidoso, NM | Dairy Producers of New Mexico Convention |
| Jun 23 | Jun 26 | Wisconsin Dells, WI | National Holstein Convention |
| Jul 7 | Jul 11 | Indianapolis, Ind. | American Dairy Science Association Meetings |
| Jul 9 | London, Ohio | Great Lakes Manure Handling Expo | |
| Jul 15 | Jul 17 | East Lansing, Mich. | 2008 Michigan Ag Expo |
| Jul 15 | Jul 17 | Greenleaf, WI | Wisconsin Farm Technology Days |
| Aug 5 | Aug 7 | Seneca Falls, NY | Empire Farm Days |
| Aug 19 | Aug 21 | Rock Springs, PA | Ag Progress Days |
| Sep 25 | Sep 27 | Charlotte, NC | American Association of Bovine Practitioners Conference |
| Sep 30 | Oct 4 | Madison, WI | World Dairy Expo |
| Oct 14 | Oct 16 | Moultrie, GA | Sunbelt Ag Expo |
| Nov 2 | Nov 6 | Ithaca, NY | Cornell Dairy Executive Program |
| Nov 10 | Nov 12 | Boise, ID | United Dairymen of Idaho Annual Meeting |
| Dec 2 | Dec 4 | Amarillo, TX | Amarillo Farm & Ranch Show |





